372
Mercedes-Benz Malaysia today announces the adjusted manufacturer’s recommended retail selling prices for each Mercedes-Benz model in line with reintroduction of the sales tax for locally-assembled and fully imported vehicles. Prices listed below are effective from 1st July 2022.
Model | Engine size / kW / hp | Manufacturer’s Recommended Retail Price (RM) |
A-Class | On the road w/out Insurance | |
A 200 Progressive Line | 1332cc / 120kW / 163hp / 250Nm | 229,888.00 |
A 250 AMG Line | 1991cc / 165kW / 224hp / 350Nm | 253,888.00 |
Mercedes-AMG A 35 4MATIC | 1991cc / 225kW / 306hp / 400Nm | 343,888.00 |
Mercedes-AMG A 45 S 4MATIC+ (Hatchback) | 1991cc/ 310kW / 421hp / 500Nm | 481,888.00 |
CLA | ||
Mercedes-AMG CLA 45 S 4MATIC+ | 1991cc/ 310kW / 421hp / 500Nm | 495,888.00 |
GLA | ||
GLA 200 Progressive Line | 1332cc / 120kW / 163hp / 250Nm | 251,888.00 |
GLA 250 AMG Line | 1991cc / 165kW / 224hp / 350Nm | 283,888.00 |
Mercedes-AMG GLA 35 4MATIC | 1991cc / 225kW / 306hp / 400Nm | 363,888.00 |
GLB | ||
GLB 200 Progressive Line | 1332cc / 120kW / 163hp / 250Nm | 281,888.00 |
GLB 250 4MATIC AMG Line | 1991cc / 165kW / 224hp / 350Nm | 332,888.00 |
Mercedes-AMG GLB 35 4MATIC | 1991cc / 225kW / 306hp / 400Nm | 405,888.00 |
C-Class | ||
C 200 AVANTGARDE | 1496cc / 150kw / 204hp / 300Nm | 299,888.00 |
C 300 AMG Line | 1999cc / 190kw / 258hp / 400Nm | 344,888.00 |
GLC | ||
GLC 200 AMG Line | 1991cc / 145kW / 197hp / 320Nm | 313,888.00 |
GLC 300 4MATIC AMG Line | 1991cc / 190kW / 258hp / 370Nm | 356,888.00 |
GLC Coupé | ||
GLC 300 4MATIC Coupé AMG Line | 1991cc / 190kW / 258hp / 370Nm | 426,888.00 |
GLC 300 e 4MATIC Coupé AMG Line | 1991cc / 235kW / 320hp / 700Nm | 398,888.00 |
Mercedes-AMG GLC 43 4MATIC Coupé | 2996cc / 287kW / 390hp / 520Nm | 538,888.00 |
E-Class | ||
E 200 AVANTGARDE | 1991cc / 145kW / 197hp / 320Nm | 345,888.00 |
E 300 AMG Line | 1991cc / 190kW / 258hp / 370Nm | 397,888.00 |
E 300 Coupé AMG Line | 1991cc / 190kW / 258hp / 370Nm | 520,888.00 |
GLE | ||
GLE 450 4MATIC AMG Line | 2999cc / 270kw / 367hp/ 500Nm | 509,888.00 |
GLE Coupé | ||
Mercedes-AMG GLE 53 4MATIC+ Coupé | 2999cc / 320kw / 435hp/ 520Nm | 856,888.00 |
S-Class | ||
S 580 e | 2999cc / 375kw / 510hp/ 750Nm | 708,888.00 |
EQA | ||
EQA 250 | 140kW / 190hp/ 385Nm | 286,888.00 |
For further information and the full pricelist of the individual models, kindly visit www.mercedes-benz.com.my
Media Contacts:
Alvin Chacko, +60 17-388 0133, iforte.alvin_chacko@mercedes-benz.com
Jessica Kan, +60 12-328 5798, jessica.kan@mercedes-benz.com
Dawn Ling, +60 12-474 3007, dawn.ling@mslgroup.com